Most Runs in PSL
We are here with Most Runs in PSL 2023 2022 and All Time Highest Runs Scorer details in PSL History. Kamran Akmal is the only batsman in PSL Batsman History who scored 3 Centuries in PSL and he is Top on Most Runs in PSL History Our List. Current Pakistan ODI, T20 and Test National Team Captain Babar Azam is on the 2nd Place in this list. Australia Ex. All Rounder Shane Watson Captured 3rd Spot.
Most Runs in PSL History
Players | Matches | Innings | Runs | High Score | Average | Strike Rate | 100’s | 50’s |
Kamran Akmal | 56 | 55 | 1537 | 107* | 29 | 138.34 | 3 | 9 |
Babar Azam | 47 | 45 | 1516 | 78 | 37.90 | 117.91 | 0 | 14 |
Shane Watson | 46 | 46 | 1361 | 91* | 32.40 | 138.59 | 0 | 9 |
Shoaib Malik | 48 | 44 | 1127 | 68 | 31 | 122.63 | 0 | 7 |
Ahmad Shahzad | 45 | 43 | 1077 | 99 | 26.26 | 120.26 | 0 | 9 |
Fakhar Zaman | 40 | 40 | 1064 | 94 | 26.60 | 137 | 0 | 7 |
Luke Ronchi | 31 | 31 | 1020 | *94 | 36.42 | 166.12 | 0 | 10 |
Mohammad Hafeez | 48 | 45 | 1002 | 98* | 25.69 | 117.33 | 0 | 6 |
Rilee Rossouw | 40 | 34 | 962 | 100* | 34.35 | 131.6 | 1 | 3 |
Sararaz Ahmad | 52 | 43 | 868 | 56* | 28.00 | 125.16 | 0 | 3 |
Most Runs in PSL 2022
In PSL 7 Season 2022, Lahore Qalandars Opening Batsman Fakhar Zaman was On Top Scorer in PSL 2022 to Score more than any other PSL batsman. He scored 588 Runs including 1 Century and 7 Half centuries with Strike Rate of 153.
Batsman | Team | Scores | Balls | Highest Score | Innings | Average | 100/50 | Strike Rate |
Fakhar Zaman | Lahore Qalandars | 588 | 385 | 106 | 13 | 45.26 | 1/7 | 152.72 |
Mohammad Rizwan | Multan Sultans | 546 | 431 | 83* | 12 | 68.25 | 0/7 | 126.68 |
Shan Masood | Multan Sultans | 478 | 346 | 88 | 12 | 39.83 | 0/4 | 138.15 |
Shoaib Malik | Peshawar Zalmi | 401 | 292 | 58 | 11 | 44.55 | 0/3 | 137.12 |
Alex Hales | Islamabad United | 355 | 244 | 82* | 9 | 44.30 | 0/3 | 147.12 |
Babar Azam | Karachi Kings | 343 | 289 | 90* | 10 | 38.30 | 0/2 | 118.10 |
Mohammad Hafeez | Lahore Qalandars | 323 | 251 | 69 | 13 | 29.36 | 0/1 | 128.68 |
Jason Roy | Quetta Gladiators | 303 | 178 | 116 | 6 | 50.50 | 1/2 | 170.22 |
Kamran Ghulam | Lahore Qalandars | 299 | 288 | 55* | 9 | 24.91 | 0/1 | 117.25 |
Azam Khan | Quetta Gladiators | 296 | 209 | 85 | 11 | 29 | 0/2 | 141 |
Tim David | Multan Sultans | 278 | 143 | 71 | 11 | 41.71 | 0/2 | 194.40 |
Most Runs in Single PSL Season
Name | Team | Runs | Year | High Score |
---|---|---|---|---|
Fakhar Zaman | LQ | 588 | 2021-2022 | 106 |
Babar Azam | KK | 554 | 2020/2021 | 90* |
Mohammad Rizwan | MS | 550 | 2022/2023 | 110* |
Babar Azam | PZ | 522 | 2022/2023 | 115 |
Mohammad Rizwan | PZ | 500 | 2020/2021 | 82* |
Shan Masood | MS | 478 | 2020/2021 | 88 |
Babar Azam | KK | 473 | 2019/2020 | 78 |