Most Wickets in PSL

Lahore Qalandars is Defending Champion of PSL 2023. In this Article, we will tell you about who took Most Wickets in PSL 2022, PSL history. In PSL history, Faheem Ashraf is the only Bowler took 6 Wickets in Any PSL Match. On other Hand, Wahab Riaz is The Highest Wicket-Taker Bowler of All Time Matches from PSL 2016 to PSL 2023. He Took 103 Wickets and Hasan Ali captured 2nd Positions in the List with 81 Wickets.
Most Wickets in PSL 2023
Team | Player Name | Match | Runs | Wickets | BBI | Economy |
Multan Sultans | Ihsan Ullah | 6 | 131 | 14 | 5/12 | 5.53 |
Multan Sultans | Abbas Afridi | 5 | 174 | 10 | 4/22 | 9.75 |
Lahore Qalandars | Shaheen Afridi | 6 | 185 | 10 | 5/40 | 8.40 |
Multan Sultans | Usama Mir | 6 | 166 | 9 | 3/22 | 6.91 |
Karachi Kings | Mohammad Amir | 6 | 173 | 9 | 4/26 | 7.86 |
Most Wickets in PSL 2022
Players Name | Team | Matches | Innings | Overs | Wickets | Average | Economy |
Shaheen Afridi | Lahore Qalandars | 13 | 13 | 52 | 20 | 19.70 | 7.57 |
Shadab Khan | Islamabad United | 9 | 8 | 32 | 19 | 10.89 | 6.46 |
Zaman Khan | Lahore Qalandars | 13 | 13 | 46.5 | 18 | 21.50 | 8 |
Shahnawaz Dhani | Multan Sultans | 11 | 11 | 36 | 17 | 19.76 | 9.33 |
Imran Tahir | Multan Sultans | 12 | 12 | 46 | 16 | 18.62 | 6.47 |
Khushdil Shah | Multan Sultans | 12 | 12 | 32.2 | 16 | 13.93 | 6.92 |
Haris Rauf | Lahore Qalandars | 13 | 13 | 51.4 | 16 | 29.37 | 9.14 |
Salma Irshad | Peshawar Zalmi | 8 | 8 | 32 | 15 | 17.60 | 8.25 |
Naseem Shah | Quetta Gladiators | 10 | 10 | 38.1 | 14 | 21.85 | 8.03 |
Top 10 Bowlers List Who Took Most Wickets in PSL History
Wahab Riaz is The only bower in PSL bowling History who took More Than 100 Wickets and Captured First Spot in Our Most Wickets in PSL List.
Players Name | Team | Matches | Wickets | Best Bowling Figures | Average | Economy Rate | 5 Wickets Haul |
Wahab Riaz | Peshawar Zalmi | 77 | 103 | 4/17 | 21.29 | 7.59 | 0 |
Hassan Ali | Islamabad United, Peshawar Zalmi | 64 | 81 | 4/15 | 23.07 | 7.83 | 0 |
Shaheen Afridi | Lahore | 50 | 70 | 5/4 | 20.77 | 7.63 | 1 |
Shadab Khan | Islamabad United | 61 | 65 | 5/28 | 24.23 | 7.26 | 1 |
Faheem Ashraf | Islamabad United | 49 | 64 | 6/19 | 20.71 | 7.94 | 1 |
Muhammad Nawaz | Quetta Gladiators | 66 | 61 | 4/13 | 25.78 | 7.26 | 0 |
Sohail Tanvir | Lahore Qalandars, Karachi Kings, Multan Sultans, Quetta Gladiators | 61 | 55 | 4/13 | 31.00 | 7.93 | 0 |
Mohammad Amir | Karachi Kings | 59 | 54 | 4/25 | 29.59 | 7.38 | 0 |
Imran Tahir | Multan Sultans | 39 | 53 | 3/7 | 17.83 | 6.94 | 0 |
Shahid Afridi | Peshawar Zalmi, Karachi Kings, Multan Sultans, Quetta Gladiators | 53 | 47 | 5/7 | 26.51 | 7.21 | 1 |
Discover more from Saari News
Subscribe to get the latest posts sent to your email.