| | | |

Lowest Score in PSL

You can Check the Lowest Score in PSL, Pakistan Super League from Season 1 To PSL 08. A total of 6 Teams are participating in HBL PSL 08 Season.

Read Also: Highest Score in PSL

Lowest Score in PSL

Team Score Against Overs Innings Venue Date
Quetta Gladiators 73 Multan Sultans 12.1 2nd Abu Dhabi 16-06-2021
Lahore Qalandars 76 Multan Sultans 14.3 2nd Lahore 15-03-2023
Lahore Qalandars 78 Peshawar Zalmi 15.1 1st Dubai 17 Feb 2019
Lahore Qalandars 89 Multan Sultans 15.1 2nd Abu Dhabi 18 June 2021
Islamabad United 90 Lahore Qalandars 13.5 2nd Lahore 27 Feb 2023
Quetta Gladiators 98/9 Lahore Qalandars 20 1st Lahore 07 March 2020
Lahore Qalandars 100 Peshawar Zalmi 17.2 1st Sharjah 03 March 2018
Multan Sultans 101 Karachi Kings 16.3 2nd Karachi 26 Feb 2023
Quetta Gladiators 102 Multan Sultans 15.4 1st Sharjah 03 March 2018
Islamabad United 105/7 Multan Sultans 20 1st Lahore 20 Feb 2022

Islamabad United Lowest Score in PSL

Team Score Against Overs Innings Venue Date
Islamabad United 90 Lahore Qalandars 13.5 2nd Lahore 27 February 2023
Islamabad United 105/7 Multan Sultans 20 1st Lahore 20 February 2022




Similar Posts