Today Gold Rates for 07 April 2019 in Pakistan
Today Gold Rates for 07 April 2019 in Pakistan. This is Updated Gold Prices in Pakistan. Updated Gold Rates of 24K 10 Gram is Rs 61728 and 24K Per Tola is Rs 72,000. Gold Rates 22K 10G is Rs 56 584.
Today Gold Rates for 07 April 2019
This is Updated Gold rates from Pakistan and Karachi, Lahore, Islamabad, Rawalpindi, Peshawar and Quetta Cities of Pakistan.
Location | 24K 10 Gram | 24K Per Tola | 22K 10G |
Pakistan | Rs 61728 | Rs 72000 | Rs 56 584 |
Karachi | Rs 61728 | Rs 72000 | Rs 56 584 |
Lahore | Rs 61728 | Rs 72000 | Rs 56 584 |
Islamabad | Rs 61728 | Rs 72000 | Rs 56 584 |
Rawalpindi | Rs 61728 | Rs 72000 | Rs 56 584 |
Peshawar | Rs 61728 | Rs 72000 | Rs 56 584 |
Quetta | Rs 61728 | Rs 72000 | Rs 56 584 |
Sialkot | Rs 61728 | Rs 72000 | Rs 56 584 |
You Can check Latest Gold Rates in Pakistan in 07 April 2019. Above table is about this latest gold rates in Pakistan dated 07 April 2019.