Today Gold Rates in Pakistan – 30th June Gold Rates in Pakistan
Karahi: Gold Rates in Pakistani Gold Market has bee been decreased up to Rs 1000 Pakistani Rupees.
From Last Days, Dollar Rates Increased by Rs 8. Then this made effected Gold prices in Pakistan. But After 4 days, Dollar Prices in Pakistan Decreased.
So, Therefore Gold Rates in Pakistan decreased by 1000 Rupees Per tola.
Last Day, Gold Prices in Internation Gold Market decreases by 1900 Rupees Per Tola. Prices of 10 Gram Gold in Gold Market also decreases by 857 Rupees.
Today Gold Prices in Pakistan Cities
Location | 24K 10 Gram | 24 KG Per Tola | 22K 10 Gram |
---|---|---|---|
Pakistan | Rs 68244 | 79,600 Rs | Rs 62,557 |
Multan | Rs 68244 | 79,600 Rs | Rs 62,557 |
Karachi | Rs 68244 | 79,600 Rs | Rs 62,557 |
Lahore | Rs 68244 | 79,600 Rs | Rs 62,557 |
Islamabad | Rs 68244 | 79,600 Rs | Rs 62,557 |
Rawalpindi | Rs 68244 | 79,600 Rs | Rs 62,557 |
Quetta | Rs 68244 | 79,600 Rs | Rs 62,557 |
Sialkot | Rs 68244 | 79,600 Rs | Rs 62,557 |
Peshawar | Rs 68244 | 79,600 Rs | Rs 62,557 |
You can Also Check Latest Silver Prices in Pakistan