FIFA World Cup 2022 Points Table and Team Standings are updated on this Page. 32 FIFA World Cup Teams will fight for 1 – One World Cup Trophy to Lift in FIFA Qatar World Cup Final.
FIFA World Cup 2022 Points Table & Team Standings
Group A
Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
Netherlands | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Ecuador | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Senegal | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Qatar | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
England | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 |
Iran | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
USA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Wales | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group C
Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
Saudi Arabia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Mexico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Argentina | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group D
Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
France | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
Tunisia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Australia | 1 | 0 | 0 | 1 | 1 | 3 | -3 | 0 |
Group E
Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
Spain | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
Japan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Germany | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Costa Rica | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Group F
Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
Belgium | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Croatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Canada | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 |
Group G
Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
Brazil | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Cameroon | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Serbia | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Group H
Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
Portugal | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
South Korea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ghana | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
After completing the Round Match, the Top Two Teams from Each Group will Qualify for the Super 16’s Group of Qatar FIFA World Cup 2022.
We will update Team Standings & Points Table on This Page, So bookmark this Page for Further Updates.