Alcatel Idol 4s Price in Pakistan
Alcatel Idol 4s Price in Pakistan Specification is Briefly Described Here. Alcatel recently launched its Latest Alcatel Idol 4s Price in Pakistan.
Again Alcatel Bring Latest Nokia Mobile Brands in Market in Pakistan.
Check Also: Vivo S1 Pro in Pakistan Mobile Market – Check Prices
Alcatel Idol 4s Price in Pakistan
Build | Operating System | Android V.6.0.1 |
Dimension | 153.9*75.4*7 MM | |
Colors | Gold, Dark, Gray, Rose Gold, Metal Silver. | |
SIM | Dual SIM, Dual Standby, NANO Sim. | |
Weight | 149 Gram | |
Display | Technology | AMOLED Capacitive Touch Screen, 16 M Colors, Multitouch Up-to 10 Persons Fingers. |
Size | Size About 5.5 Inches | |
Resolution | 1440*2560 Pixels | |
Protection | N/A | |
Frequency | 2G Brand | SIM1: GSM850 / 900 / 1800 / 1900 SIM2: GSM850 / 900 / 1800 / 1900 |
3G Brand | HSDPA 850 / 900 / 1900 / 2100 | |
4G Brand | LTE Band 1(2100), 2(1900) 3(1800), 4(1700/2100), 7(2600), 8(2900), 20(800) | |
Processor | Chipset | Qualcomm SDM710 Snapdragon 710 |
CPU | 1.8 GHz Quad-Core Cortex-A72, 1.4 GHz Quad-Core Cortex-A53 | |
GPU | Adreno 510 | |
Camera | Front | 8 MP, 1080p, LED flash |
Features | Phase Detection, Touch-Focus, Geo-tagging, Face Detection, HDR Panorama, VIDEO (2160p) | |
Main | 16 MP, Auto Focus, dual-LED, Dual-tone Flash. | |
Memory | Card | 32-GB Built-in, 3 GB RAM |
Built-in | Micro SD-Card, (Support up to 256 GB), (Uses Sim 2 Slot) | |
Features | Audio | 3.5 mm Audio Jack, MP4/H.264 Player, MP3, Wave, + eAAC+ /FLAC Player, Speaker Phone, |
Browser | HTML 5 | |
Messaging | SMS (Threaded View), MMS, Email, push mail, IM | |
Sensors | Accelerometer, Compass, Fingerprint, Rear Mounted, Gyro. | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front Back glass +Aluminium Frame, Active Noise Cancellation with dedicated mice, | |
Connectivity | Bluetooth | v5.02 with ADPE, LE |
GPS | Yes+A-GPS Support & Glonass, BDS | |
Radio | FM Radio | |
USB | 3.0, Type C-10, Reverse-able Connector, USB on-the-Go. | |
W-LAN | Wi-Fi 802.11, Dual Band, Hotspot, WiFi Direct. | |
Data | ||
NFC | Yes | |
Battery | Capacity | (Li-ion Non-Removable ) 3500 ,mAH |
Price | Price in Rs 39 899 |
Video
Disclaimer: Nokia 8.1 Mobile Price is Daily Updated on Our website. We Collected Mobile Prices from Mobile Market in Pakistan. Some times Prices may be decreased or Increased. Always Visit your Local area Mobile Market Dealers before Any Nokia Mobile Brand. |
Discover more from Saari News
Subscribe to get the latest posts sent to your email.