Most Runs in T20

ICC T20 World Cup 2022 is ready to End after PakvsEngland Final on 13 September Sunday at MCG (Melbourne Cricket Ground). If you don’t know Who scored the Most Runs in T20 From Day one to Date.

Most Runs in T20 World Cup 2022

Here are the Top 10 Players list  Who scored the Most T20 Runs In the Current World cup 2022 in Australia. All data in the Current Table before the World Cup 2022 Final between Pakistan Vs England.

No. Player Team Innings Runs Batting Average
1 Virat Kohli India 6 296 98.66
2 Max O’Dowd Netherlands 8 242 34.57
3 SuryaKumar Yadav India 6 239 59.75
4 Jos Buttler England 6 225 45.00
5 Kusal Mendis Sri Lanka 8 223 31.85
6 Sikandar Raza Zimbabwe 8 219 27.37
7 Pathum Nissanka Sri Lanka 7 214 30.57
8 Alex Hales England 5 211 53.75
9 Lorcan Tucker Ireland 7 204 40.80
10 Glenn Philips New Zealand 5 201 40.50

Most Runs in T20 in 2022

We have collected the list of the Top Best T20 batsmen who scored the most runs in the 2022 Calendar year.

Position Batsman Runs (Balls) Innings Average 50s/100s HS Strike Rate
1 Suryakumar Yadav – India 1040 – 560 29 43.33 9/1 117 185.71
2 Mohammad Rizwan – Pak 981 – 796 24 46.71 10/0 88* 123.24
3 Virat Kohli – India 781 – 565 20 55.78 8/1 122* 138.23
4 Sikandar Raza – Zimbabwe 735-487 23 35.00 5/0 87 150.92
5 Pathum Nissanka – Sri Lanka 713 – 631 24 31 6/0 75 112.99
6 Babar Azam – Pakistan 703 – 568 25 31.95 5/1 110* 123.76
7 Rohit Sharma – India 656 – 488 29 24.29 3/0 72 134.42
8 Glenn Philips – New Zealand 650 – 419 17 46.42 5/1 104 155.13
9 A Balbirnie – Ireland 617 – 477 27 23.73 4/0 75* 129.35

T20 Is the Best Cricket Format where a Batsman Tries to Hit the Every Ball from out of the Ground. In the Recent ICC T20 Batting Ranking, an Indian Batsman Become the No.1 T20 Batsman and beat Pakistan Batter Mohammad Rizwan who has captured the position for 2 years.

Most Runs in T20 Overall Career

Indian Runs Machine Virat Kohli on top of The List in All Time Most T20 Runs in Their Career.

In 2nd Position, Indian Opener & T20 Captain Rohit Sharma spot on 2nd Position.

Position Players Runs  Matches Innings Average 50s/100s HS Strike Rate
1 Virat Kohli – India 4008 115 107 52.73 37/1 122* 137.96
2 Rohit Sharma 3853 148 140 31.32 29/4 118 139.24
3 Martin Guptill 3531 122 118 31.81 20/2 105 135.70 
4 Babar Azam  3323 98 93   41.53 30/2  122 127.95 
5 Paul Stirling  3181 121 120  28.65  21/1  115* 134.78
6 AJ Finch  3120 103 103  34.68  19/2   172  142.53
7 David Warner  2894  99 99   32.54  24/1  100  141.30
8 Mohammad Rizwan  2620  79 68   49.43  23/1  104*  126.75
9 Jose Buttler  2576  102 94   34.81 19/1   101*  144.15

 


Discover more from Saari News

Subscribe to get the latest posts sent to your email.

Comments are closed.

Discover more from Saari News

Subscribe now to keep reading and get access to the full archive.

Continue reading