Jason Roy PSL Record Age Height Weight Wife
Jason Roy is A English Cricketer currently playing for Quetta Gladiators in HBL PSL 2023 Season 08. He born at 21 July 1990. Jason Is South African England Cricketer who is Part of England National Cricket Team From A Long Time with his brilliant Batting Stats.
Check Also: Alex Hales Biography

Jason Roy PSL Record Age Height Weight Wife
Full Name | Jason Jonathan Roy |
Nationality | South Africa, England |
Nick Name | Roy |
Profession | Cricketer |
Date of Birth | 21 July 1990 |
Age | 33 Years – As of 2023 |
Birth Place | Durban, South Africa |
Zodiac Sign | Leo |
Home Town | Reigate, England |
Physical Stats
Height | 178 Centi Meters |
1.78 Meters | |
5 Feet 10 Inches | |
Weight | 78 KG |
Eye Color | Blonde |
Hair Color | Brown |
Cricket Details
T20 International Debut | 7 September 2014 Vs India In Birmingham |
ODI International Debut | 8 May 2015 Vs Ireland in Dublin Ireland |
Nature On Field | Aggressive |
Jersey Number | #67 England, IPL, PSL, England County Cricket |
Career Statistics
Completions | Test | ODI | T20 | FC |
Matches | 5 | 113 | 64 | 87 |
Scored | 187 | 4116 | 1522 | 4850 |
Batting average | 18.70 | 39.57 | 24.15 | 36.46 |
100’s | 0 | 11 | 0 | 9 |
50’s | 1 | 21 | 8 | 23 |
Top Score | 72 | 180 | 78 | 143 |
Balls Bowled | 0 | 0 | 0 | 712 |
Wickets | 0 | 0 | 0 | 14 |
Bowling Average | 0 | 0 | 0 | 35.35 |
5 Wickets in Innings | 0 | 0 | 0 | 0 |
10 Wickets In Match | 0 | 0 | 0 | 0 |
Best Bowling | 0 | 0 | 0 | 4/47 |
Catches / Stumpings | 1/0 | 43/0 | 19/0 | 75/0 |
Jason Roy Teams List
- England
- Bengal Tigers
- Quetta Gladiators
- Lahore Qalandars
- Delhi Capitals
- Chittagong Kings
- England Development XI
- England Lions
- Gujarat Lions
- Sylhet Sixers
- Sydney Thunder
- Sydney Sixers
- Surrey 2nd XI
- Surrey
- Sunrisers Hyderabad
- Perth Scorchers
- Paarl Royals
- Oval Invincible
- Nelson Mandela Bay Giants
Jason Roy PSL Stats Records
Season | Team | Match | Runs | HS | 4s | 6s | O | M | R |
PSL 2 2017 | LQ | 5 | 173 | 60 | 21 | 6 | 0 | 0 | 0 |
PSL 3 2018 | QG | 2 | 53 | 36 | 5 | 3 | 0 | 0 | 0 |
PSL 5 2020 | QG | 8 | 233 | 73 | 25 | 5 | 0 | 0 | 0 |
PSL 7 2022 | QG | 6 | 303 | 116 | 41 | 10 | 0 | 0 | 0 |
Discover more from Saari News
Subscribe to get the latest posts sent to your email.