Today Gold Rates in Pakistan with Latest Updates

Gold Rates in Pakistan changed on Daily Basis. In Pakistan History, Gold rates never reached to 68000. Last year 2018,  Gold Rates reached to 68000 and start of this year Gold Rates crossed to 68000 and reached to 68500.

But Now, Gold Rates prices are stable Pakistani Peoples can buy Gold on their choices.

Today Gold Rates in International Market are same as last day. But Pakistani Businessman changed Gold rates according to Dollar Rates.

Read Also:

Today Gold Rates in Pakistan with Latest Updates

Today Gold Rates in Pakistan

LocationGold 24K 10 GramsGold 24K Per TolaGold 22K 10 GramGold 22K Per Tola
PakistanRs 58,504Rs 68,167.04Rs 53,628Rs 62,486
KarachiRs 58,504Rs 68,167.04Rs 53,628Rs 62,486
LahoreRs 58,504Rs 68,167.04Rs 53,628Rs 62,486
IslamabadRs 58,504Rs 68,167.04Rs 53,628Rs 62,486
RawalpindiRs 58,504Rs 68,167.04Rs 53,628Rs 62,486
PeshawarRs 58,504Rs 68,167.04Rs 53,628Rs 62,486
QuettaRs 58,504Rs 68,167.04Rs 53,628Rs 62,486
SialkotRs 58,504Rs 68,167.04Rs 53,628Rs 62,486

Gold rates changes every day according to Market. this is not a fixed Gold rates in Pakistan.

Related Post