Gold Rates in Pakistan changed on Daily Basis. In Pakistan History, Gold rates never reached to 68000. Last year 2018, Gold Rates reached to 68000 and start of this year Gold Rates crossed to 68000 and reached to 68500.
But Now, Gold Rates prices are stable Pakistani Peoples can buy Gold on their choices. This is latest Gold Rates in Pakistan on 16 March 2019.
Today Gold Rates in International Market are same as last day. But Pakistani Businessman changed Gold rates according to Dollar Rates.
Today Gold Rates in Pakistan
Location | Gold 24K 10 Grams | Gold 24K Per Tola | Gold 22K 10 Gram | Gold 22K Per Tola |
Pakistan | Rs 59,156 | Rs 69,000 | Rs 54,227 | Rs 62,486 |
Karachi | Rs 59,156 | Rs 69,000 | Rs 54,227 | Rs 62,486 |
Lahore | Rs 59,156 | Rs 69,000 | Rs 54,227 | Rs 62,486 |
Islamabad | Rs 59,156 | Rs 69,000 | Rs 54,227 | Rs 62,486 |
Rawalpindi | Rs 59,156 | Rs 69,000 | Rs 54,227 | Rs 62,486 |
Peshawar | Rs 59,156 | Rs 69,000 | Rs 54,227 | Rs 62,486 |
Quetta | Rs 59,156 | Rs 69,000 | Rs 54,227 | Rs 62,486 |
Sialkot | Rs 59,156 | Rs 69,000 | Rs 54,227 | Rs 62,486 |
Gold rates changes every day according to Market. this is not a fixed Gold rates in Pakistan.
Find Latest Today Gold Rates in Pakistan.