Oppo Reno 2 is An upcoming Mobile in Pakistan and Price Expected to be in Rs 79,999 in Pakistan. Oppo Reno 2 Mobile Screen Inch Size is 6.2. Oppo Reno 2 Smartphone is Powered by Snap-Dragon 730 GB and Android 9.0 Android Operating System.
Oppo Reno 2 Price in Pakistan

This Oppo Mobile exists 3915 MAH Battery Capacity. Oppo Reno 2 Price in Pakistan Full Details Are:
Nokia 8.1 Mobile Price and Specification in Pakistan
Build | Operating System | Android 9.0 Pie |
Dimension | N/A | |
Colors | Ocean Green, (FOG Sea Green), JET Black, (Extreme Night Black) | |
SIM | Hybrid Dual SIM, Dual Stand-By – NANO SIM. | |
Weight | N/A | |
Display | Technology | 16M Colors, Multi-Touch, AMOLED Capacitive Touch Screen. |
Size | 6.5 Inch | |
Resolution | 1080*2400 PIxels | |
Protection | Corning Gorilla Glass 5 | |
Frequency | 2G Brand | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Brand | HSDPA 800 / 850 / 900 / 1700 / AWS / 1900 / 2100 | |
4G Brand | LTE Band 1(2100), 2(1900) 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13 (700), 18(800), 19(800), 20 (800), 26(850), 28(700) | |
Processor | Chipset | QualCOMM, SDM 730 Snap Dragon 730G, |
CPU | Octa-Core(2*2.2 GHZ Kryo 470 GOLD. | |
GPU | Adreno 618 | |
Camera | Front | 16 MP, (Motorized Pop-up) F2/0,m, 26 MM (Wide), HDR, Video, (1080p@30FPS), LED Flash. |
Features | Phase Detection, Geo-Tagging, Touch Focus, | |
Main | Quad Camera: 48 MP, MP f/1.7, 26mm (Wide), | |
Memory | Card | Micro SD Card Support to 256 GB. |
Built-in | 256GB Built-in, 8GB RAM | |
Features | Audio | Speaker Phone, Wav Player, MP4/H.264 |
Browser | HTML5 | |
Messaging | SMS (Threaded View), MMS, Email, Push Mail, IM | |
Sensors | Accelerometer, Compass, Fingerprint, (Under Display, Article), Gyro, Proximity. | |
Games | Built-in, Downloadable. | |
Torch | Torch Available. | |
Extra | Active Noise Cancellation with dedicated mic, Document Editor, Photo/Video Editor. | |
Connectivity | Bluetooth | V5.0 with A2DP, LE |
GPS | Yes + A-GPS Support and GLONASS. | |
Radio | FM Radio Available. | |
USB | TypeC, 1.0 Reversible Connector, USB on-the-GO. | |
W-LAN | Wi-Fi 802.11. Dual-band, WiFi Direct, hotspot. | |
Data | GPRS, Edge, 3G, | |
NFC | Yes | |
Battery | Capacity | Li-Po Non-Removable, 4000 Mah |
Price | Price in Rs 79,999 |
Oppo Reno 2 Price in Pakistan.
Video
Disclaimer: Oppo Reno 2 Price in Pakistan are Daily Updated on Our website. We Collected Mobile Prices from Mobile Market in Pakistan. Sometimes Prices may be decreased or Increased. Always Visit your Local area Mobile Market Dealers before Any OPPO Mobile Brand. |