Saim Ayub PSL Batting Stats Age Biography Family Height Weight
Saim Ayub is a Pakistani Talented Young Cricketer who is currently playing From Peshawar Zalmi. In the Last match against Multan Sultans, Saim Six Shot Videos is Viral On Social Media. In this post, you will know about Biography, Age, Height Weight, and PSL Batting Stats Records.
Read Also: Babar Azam PSL Records Stats
Saim Ayub PSL Batting Stats Age Biography Family Height Weight
Name | Saim Ayub |
Real Name | Saim Ayub |
Date of Birth | 24 March 2002, Friday |
Age | 20 Years |
Residence | Karachi, Pakistan |
Birth of Place | Karachi |
Religion | Islam |
Profession | Cricketers |
Education | Graduate |
Nationality | Pakistani |
Zodiac Sign | Gemini |
Weight | 70 KG |
Height | 5 Ft 8 Inches |
Salary | Not Updated |
Marital Status | Single |
Teams:
- Peshawar Zalmi
- Quetta Gladiators
- Rangpur Riders
- Pakistan U19
Family
Father | Not Known |
Mother | Not Known |
Sister | Not Known |
Brother | Not Known |
Favorites
Hobbies | Singing, Internet Singing, Travelling |
Best Destination | Dubai, Naran, Pakistan |
Favorite Colors | Green, Yellow |
Cricket Record
Batting
Format | Matches | Innings | Not Out | Runs | H.S | Ave | 100’s | 50’s |
FC | 10 | 18 | 2 | 516 | 95 | 32.25 | 0 | 3 |
List A | 14 | 14 | 0 | 653 | 102 | 46.64 | 2 | 4 |
T20 | 23 | 23 | 0 | 612 | 92 | 26.60 | 0 | 3 |
He started his PSL Career on 20 February 2021 between Quetta Gladiators Vs Karachi Kings Match at National Cricket Stadium Karachi.